Bachelor Degree
Subjects – DSBA
Bachelor of Science
Program in Data Science and Business Analytics
[listmenu menu=”program-ds-en” container_class=content-nav]
A. General Education Course 30 Credits
Languages Course 12 Credits
| Code | Subject | Credits |
| 90201001 | Foundation English 1 | 3(3-0-6) |
| 90201002 | Foundation English 2 | 3(3-0-6) |
| 90201012 | Development of Reading and Writing Skills in English | 3(3-0-6) |
| 90201026 | English for Communication | 3(3-0-6) |
Sciences and Mathematics Course 6 Credits
| Code | Subject | Credits |
| 90101007 | Introduction to Mathematical Economics | 3(3-0-6) |
| 90101xxx | Choose from the courses offered in KMITL at least 1 subject | |
Humanities Course 6 Credits
| Code | Subject | Credits |
| 90304004 | Report Writing | 3(3-0-6) |
| 90304xxx | Choose from the courses offered in KMITL at least 1 subject | |
Social Sciences Course 9 Credits
| Code | Subject | Credits |
| 90401012 | Introduction to Marketing | 3(3-0-6) |
| 90401013 | General Business | 3(3-0-6) |
| 90401xxx | Choose from the courses offered in KMITL at least 1 subject | |
B. Specific Requirement Course 90 Credits
Core Course 12 Credits
| Code | Subject | Credits |
| 06026100 | Information Technology Fundamentals | 3(2-2-5) |
| 06026101 | Mathematics for Information Technology | 3(3-0-6) |
| 06026102 | Discrete Mathematics | 3(3-0-6) |
| 06026103 | Probability and Statistics | 3(3-0-6) |
Specialized Education Courses 69 หน่วยกิต
– Organizational issues and Information System 15 Credits
| Code | Subject | Credits |
| 06026106 | Database System Concepts | 3(2-2-5) |
| 06026108 | Management Information Systems | 3(3-0-6) |
| 06026110 | Financial Accounting | 3(3-0-6) |
| 06026114 | Business Processes and Enterprise Resource Planning | 3(2-2-5) |
| 06026119 | Information Technology Security and IT | 3(3-0-6) |
– Technology for Application 33 Credits
| Code | Subject | Credits |
| 06026115 | Introduction to Business Intelligence | 3(2-2-5) |
| 06026116 | Business and Data Analytics | 3(2-2-5) |
| 06026117 | Fundamental of Data Science | 3(3-0-6) |
| 06026120 | Data Warehousing | 3(2-2-5) |
| 06026121 | Data Mining and Big Data Analytics | 3(2-2-5) |
| 06026122 | Data Science for Business | 3(2-2-5) |
| 06026124 | Data Visualization | 3(2-2-5) |
| 06026125 | Machine Learning | 3(2-2-5) |
| 06026126 | Business Strategic and Performance Management | 3(3-0-6) |
| 06026127 | Project in Data Science and Business Analytic 1 | 3(0-9-0) |
| 06026128 | Project in Data Science and Business Analytic 2 | 3(0-9-0) |
– Technology and Software Method 15 Credits
| Code | Subject | Credits |
| 06026104 | Computer Programming | 3(2-2-5) |
| 06026109 | Web Technology | 3(2-2-5) |
| 06026111 | Practical NoSQL Database | 1(0-2-1) |
| 06026112 | Business System Analysis and Design | 3(3-0-6) |
| 06026113 | Statistical Programming | 1(1-0-2) |
| 06026118 | Information Technology Project Management | 3(3-0-6) |
| 06026123 | Seminar on Professional Communication Skills | 1(1-0-2) |
– System Infrastructure 6 Credits
| Code | Subject | Credits |
| 06026105 | Introduction to Computer Networks | 3(3-0-6) |
| 06026107 | Data Structure and Algorithms | 3(3-0-6) |
Elective Course in Data Science and Business Analytics Program 6 Credits
| Code | Subject | Credits |
| 06026132 | Operations Management | 3(3-0-6) |
| 06026133 | Decision Support Systems | 3(3-0-6) |
| 06026134 | Artificial Intelligence | 3(3-0-6) |
| 06026135 | Introduction to Natural Language Processing | 3(3-0-6) |
| 06026136 | Intelligent Systems | 3(3-0-6) |
| 06026137 | Storage Technology | 3(3-0-6) |
| 06026138 | Information Retrieval | 3(3-0-6) |
| 06026139 | Image Processing | 3(3-0-6) |
| 06026140 | Computer Simulation and Modelling | 3(3-0-6) |
| 06026141 | Digital Sound and Imaging Technology | 3(3-0-6) |
| 06026142 | Software Engineering | 3(3-0-6) |
| 06026143 | Requirement Engineering | 3(3-0-6) |
| 06026144 | Internet of Things | 3(3-0-6) |
| 06026145 | Advanced Database Systems | 3(3-0-6) |
| 06026146 | Database System Maintenance and Administration | 3(2-2-5) |
| 06026147 | Business Model and Marketing | 3(3-0-6) |
| 06026148 | Supply Chain Management and Logistics | 3(3-0-6) |
| 06026149 | Knowledge Engineering and Management | 3(3-0-6) |
| 06026150 | Customer Relationship Management | 3(3-0-6) |
| 06026151 | Information Technology Audit | 3(3-0-6) |
| 06026152 | Innovation and Change Management | 3(3-0-6) |
| 06026153 | Service Science and Management | 3(3-0-6) |
| 06026154 | E-Commerce Management | 3(3-0-6) |
| 06026155 | Economics of Information Technology | 3(3-0-6) |
| 06026156 | Introduction to Health Analytics | 3(2-2-5) |
| 06026157 | Clinical Data Acquisition and Management | 3(2-2-5) |
| 06026158 | Financial Institutions and Markets | 3(3-0-6) |
| 06026159 | Practical Data Science | 3(3-0-6) |
| 06026160 | Business Laws and Taxation | 3(3-0-6) |
| 06026161 | Digital Marketing | 3(3-0-6) |
| 06026162 | Multivariate Statistical Analysis | 3(3-0-6) |
| 06026163 | Special Topics in Data Science and Business Analytics 1 | 3(3-0-6) |
| 06026164 | Special Topics in Data Science and Business Analytics 2 | 3(3-0-6) |
| 06026165 | Special Workshop in Data Science and Business Analytics 1 | 3(2-2-5) |
| 06026166 | Special Workshop in Data Science and Business Analytics 2 | 3(2-2-5) |
Alternative Education 6 Credits
| Code | Subject | Credits |
| 06026129 | Data Science and Business Analytics Professional Practices | 3(0-35-0) |
| 06026130 | Cooperative Education in Data Science and Business Analytics | 6(0-35-0) |
| 06026131 | OVERSEA Cooperative Education in Data Science and Business Analytics | 6(0-35-0) |
C. Free Elective Course 6 Credits
Choose from the courses offered in KMITL at least 6 Credits